| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Hillside Road, Radcliffe-On-Trent, Notti... |
Detached House | NG12 2GZ | 4 | £675,000 |
The Spinney, Elston, Newark |
Detached House | NG23 5PE | 4 | £675,000 |
Off Middle Lane, Nether Broughton |
Detached Bungalow | LE14 3HD | 3 | £660,000 |
Off Middle Lane, Nether Broughton |
Detached Bungalow | LE14 3HD | 3 | £660,000 |
Screveton Road, Car Colston |
Detached House | NG13 8JG | 3 | £650,000 |
Main Street, Cropwell Butler |
Semi-Detached House | NG12 3AB | 3 | £650,000 |
Pinfold Lane, Elston, Newark |
Detached House | NG23 5PD | 4 | £650,000 |
West Street, Shelford |
Character Property | NG12 1EJ | 4 | £650,000 |
Main Street, East Bridgford |
Semi-Detached House | NG13 8PA | 3 | £650,000 |
Old Tannery Drive, Lowdham |
Detached House | NG14 7PS | 5 | £650,000 |
Nottingham Road, Burton Joyce |
Detached House | NG14 5AU | 5 | £650,000 |
Lichfield Lane, Mansfield |
Detached House | NG18 4RF | 4 | £650,000 |
North Lodge Road, Old Dalby |
Detached Bungalow | LE14 3JT | 3 | £645,000 |
Grantham Road, Bottesford |
Detached House | NG13 0DF | 4 | £635,000 |
Fulwood Wynd, Sutton-in-Ashfield |
Detached House | NG17 1EF | 5 | £625,000 |
Meadows Lane, Hose |
Detached House | LE14 4JH | 4 | £625,000 |
Gorsy Lane, Morton |
Detached House | NG25 0XH | 3 | £625,000 |
Fulwood Wynd, Sutton-in-Ashfield |
Detached House | NG17 1EF | 5 | £625,000 |
Orchard Park, Long Bennington |
Detached House | NG23 5DQ | 5 | £625,000 |
Paddock Farm Cottages, Epperstone, Notti... |
Detached House | NG14 6AL | 4 | £625,000 |
| Address | Hillside Road, Radcliffe-On-Trent, Notti... |
|---|---|
| Type | Detached House |
| Must be Seen | NG12 2GZ |
| Bedrooms | 4 |
| Price | £675,000 |
| Address | The Spinney, Elston, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG23 5PE |
| Bedrooms | 4 |
| Price | £675,000 |
| Address | Off Middle Lane, Nether Broughton |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | LE14 3HD |
| Bedrooms | 3 |
| Price | £660,000 |
| Address | Off Middle Lane, Nether Broughton |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | LE14 3HD |
| Bedrooms | 3 |
| Price | £660,000 |
| Address | Screveton Road, Car Colston |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 8JG |
| Bedrooms | 3 |
| Price | £650,000 |
| Address | Main Street, Cropwell Butler |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | NG12 3AB |
| Bedrooms | 3 |
| Price | £650,000 |
| Address | Pinfold Lane, Elston, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG23 5PD |
| Bedrooms | 4 |
| Price | £650,000 |
| Address | West Street, Shelford |
|---|---|
| Type | Character Property |
| Must be Seen | NG12 1EJ |
| Bedrooms | 4 |
| Price | £650,000 |
| Address | Main Street, East Bridgford |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | NG13 8PA |
| Bedrooms | 3 |
| Price | £650,000 |
| Address | Old Tannery Drive, Lowdham |
|---|---|
| Type | Detached House |
| Must be Seen | NG14 7PS |
| Bedrooms | 5 |
| Price | £650,000 |
| Address | Nottingham Road, Burton Joyce |
|---|---|
| Type | Detached House |
| Must be Seen | NG14 5AU |
| Bedrooms | 5 |
| Price | £650,000 |
| Address | Lichfield Lane, Mansfield |
|---|---|
| Type | Detached House |
| Must be Seen | NG18 4RF |
| Bedrooms | 4 |
| Price | £650,000 |
| Address | North Lodge Road, Old Dalby |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | LE14 3JT |
| Bedrooms | 3 |
| Price | £645,000 |
| Address | Grantham Road, Bottesford |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 0DF |
| Bedrooms | 4 |
| Price | £635,000 |
| Address | Fulwood Wynd, Sutton-in-Ashfield |
|---|---|
| Type | Detached House |
| Must be Seen | NG17 1EF |
| Bedrooms | 5 |
| Price | £625,000 |
| Address | Meadows Lane, Hose |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4JH |
| Bedrooms | 4 |
| Price | £625,000 |
| Address | Gorsy Lane, Morton |
|---|---|
| Type | Detached House |
| Must be Seen | NG25 0XH |
| Bedrooms | 3 |
| Price | £625,000 |
| Address | Fulwood Wynd, Sutton-in-Ashfield |
|---|---|
| Type | Detached House |
| Must be Seen | NG17 1EF |
| Bedrooms | 5 |
| Price | £625,000 |
| Address | Orchard Park, Long Bennington |
|---|---|
| Type | Detached House |
| Must be Seen | NG23 5DQ |
| Bedrooms | 5 |
| Price | £625,000 |
| Address | Paddock Farm Cottages, Epperstone, Notti... |
|---|---|
| Type | Detached House |
| Must be Seen | NG14 6AL |
| Bedrooms | 4 |
| Price | £625,000 |
