| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Ton Lane, Lowdham, Nottingham |
Detached House | NG14 7AR | 4 | £595,000 |
Main Street, Sutton Cum Granby |
Detached House | NG13 9QA | 4 | £595,000 |
Barnby Road, Newark |
Detached House | NG24 2NE | 4 | £595,000 |
Main Street, Hoveringham, Nottingham |
Detached House | NG14 7JR | 4 | £595,000 |
Easthorpe Green, Easthorpe |
Detached House | NG13 0DU | 4 | £595,000 |
Meadows Lane, Hose |
Detached House | LE14 4JH | 4 | £595,000 |
Lodge Court, Easthorpe |
Detached House | NG13 0JS | 4 | £585,000 |
Fosse Road, Farndon, Newark |
Farm House | NG24 3TL | 4 | £580,000 |
Lodge Court, Easthorpe |
Detached House | NG13 0JS | 4 | £575,000 |
Barnby Road, Newark |
Detached House | NG24 2NE | 0 | £575,000 |
No. 240 Ashcombe, Sherbourne, Radcliffe... |
Detached House | NG12 2HY | 4 | £575,000 |
Hutchinson Road, Newark |
Detached House | NG24 2GW | 6 | £575,000 |
Front Street, Barnby in the Willows, New... |
Detached House | NG24 2SA | 4 | £575,000 |
Shelton, Newark |
Barn Conversion | NG23 5JQ | 5 | £575,000 |
School Lane, Claypole, Newark |
Detached Bungalow | NG23 5BQ | 4 | £575,000 |
High Street, Collingham |
Barn Conversion | NG23 7NG | 4 | £575,000 |
Stoke Fields Farm, Elston, Newark |
Semi-Detached House | NG23 5NZ | 3 | £575,000 |
Park Mews, Skegby |
Detached House | NG17 3BR | 5 | £575,000 |
Park Road, Radcliffe On Trent |
Detached House | NG12 1AS | 4 | £570,000 |
Walkers Close, Bottesford |
Detached House | NG13 0FF | 5 | £565,000 |
| Address | Ton Lane, Lowdham, Nottingham |
|---|---|
| Type | Detached House |
| Must be Seen | NG14 7AR |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Main Street, Sutton Cum Granby |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 9QA |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Barnby Road, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG24 2NE |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Main Street, Hoveringham, Nottingham |
|---|---|
| Type | Detached House |
| Must be Seen | NG14 7JR |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Easthorpe Green, Easthorpe |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 0DU |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Meadows Lane, Hose |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4JH |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Lodge Court, Easthorpe |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 0JS |
| Bedrooms | 4 |
| Price | £585,000 |
| Address | Fosse Road, Farndon, Newark |
|---|---|
| Type | Farm House |
| Must be Seen | NG24 3TL |
| Bedrooms | 4 |
| Price | £580,000 |
| Address | Lodge Court, Easthorpe |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 0JS |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Barnby Road, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG24 2NE |
| Bedrooms | 0 |
| Price | £575,000 |
| Address | No. 240 Ashcombe, Sherbourne, Radcliffe... |
|---|---|
| Type | Detached House |
| Must be Seen | NG12 2HY |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Hutchinson Road, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG24 2GW |
| Bedrooms | 6 |
| Price | £575,000 |
| Address | Front Street, Barnby in the Willows, New... |
|---|---|
| Type | Detached House |
| Must be Seen | NG24 2SA |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Shelton, Newark |
|---|---|
| Type | Barn Conversion |
| Must be Seen | NG23 5JQ |
| Bedrooms | 5 |
| Price | £575,000 |
| Address | School Lane, Claypole, Newark |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | NG23 5BQ |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | High Street, Collingham |
|---|---|
| Type | Barn Conversion |
| Must be Seen | NG23 7NG |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Stoke Fields Farm, Elston, Newark |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | NG23 5NZ |
| Bedrooms | 3 |
| Price | £575,000 |
| Address | Park Mews, Skegby |
|---|---|
| Type | Detached House |
| Must be Seen | NG17 3BR |
| Bedrooms | 5 |
| Price | £575,000 |
| Address | Park Road, Radcliffe On Trent |
|---|---|
| Type | Detached House |
| Must be Seen | NG12 1AS |
| Bedrooms | 4 |
| Price | £570,000 |
| Address | Walkers Close, Bottesford |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 0FF |
| Bedrooms | 5 |
| Price | £565,000 |
