| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Sibthorpe |
Detached House | NG23 5PN | 4 | £1,650,000 |
Lowdham Lane, Woodborough |
Detached House | NG14 6DN | 5 | £1,470,000 |
Hill Road, Orston |
Detached House | NG13 9ND | 4 | £1,345,000 |
High Street, Bottesford |
Detached House | NG13 0AA | 5 | £1,250,000 |
Norton Disney, Lincoln |
Farm House | LN6 9JS | 3 | £1,250,000 |
North Gate, Newark |
Commercial Property | NG24 1UT | 0 | £1,200,000 |
May Lodge Drive, Rufford |
Detached House | NG22 9DE | 5 | £1,100,000 |
Church Farm, Moorhouse, Newark |
Land | NG23 6LU | 0 | £1,000,000 |
Scalford Road, Eastwell |
Detached House | LE14 4EF | 5 | £995,000 |
Nottingham Road, Oxton, Southwell |
Detached House | NG25 0SE | 4 | £995,000 |
Scalford Road, Eastwell |
Detached House | LE14 4EF | 4 | £995,000 |
Church Drive, Ravenshead |
Detached House | NG15 9FG | 6 | £985,000 |
New Farm, Mansfield Road, Blidworth |
Detached House | NG21 0LS | 7 | £980,000 |
Meadows Lane, Hose |
Detached House | LE14 4JH | 4 | £975,000 |
Stathern Lane, Harby |
Detached House | LE14 4DA | 4 | £950,000 |
Scalford Road, Eastwell |
Detached House | LE14 4EF | 4 | £950,000 |
High Street, Swinderby, Lincoln |
House | LN6 9LW | 0 | £950,000 |
Scalford Road, Eastwell |
Detached House | LE14 4EF | 4 | £925,000 |
North Park, Mansfield |
Detached Bungalow | NG18 4PA | 4 | £900,000 |
Boat Lane, Hoveringham |
Detached House | NG14 7JP | 4 | £900,000 |
| Address | Sibthorpe |
|---|---|
| Type | Detached House |
| Must be Seen | NG23 5PN |
| Bedrooms | 4 |
| Price | £1,650,000 |
| Address | Lowdham Lane, Woodborough |
|---|---|
| Type | Detached House |
| Must be Seen | NG14 6DN |
| Bedrooms | 5 |
| Price | £1,470,000 |
| Address | Hill Road, Orston |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 9ND |
| Bedrooms | 4 |
| Price | £1,345,000 |
| Address | High Street, Bottesford |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 0AA |
| Bedrooms | 5 |
| Price | £1,250,000 |
| Address | Norton Disney, Lincoln |
|---|---|
| Type | Farm House |
| Must be Seen | LN6 9JS |
| Bedrooms | 3 |
| Price | £1,250,000 |
| Address | North Gate, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 1UT |
| Bedrooms | 0 |
| Price | £1,200,000 |
| Address | May Lodge Drive, Rufford |
|---|---|
| Type | Detached House |
| Must be Seen | NG22 9DE |
| Bedrooms | 5 |
| Price | £1,100,000 |
| Address | Church Farm, Moorhouse, Newark |
|---|---|
| Type | Land |
| Must be Seen | NG23 6LU |
| Bedrooms | 0 |
| Price | £1,000,000 |
| Address | Scalford Road, Eastwell |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4EF |
| Bedrooms | 5 |
| Price | £995,000 |
| Address | Nottingham Road, Oxton, Southwell |
|---|---|
| Type | Detached House |
| Must be Seen | NG25 0SE |
| Bedrooms | 4 |
| Price | £995,000 |
| Address | Scalford Road, Eastwell |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4EF |
| Bedrooms | 4 |
| Price | £995,000 |
| Address | Church Drive, Ravenshead |
|---|---|
| Type | Detached House |
| Must be Seen | NG15 9FG |
| Bedrooms | 6 |
| Price | £985,000 |
| Address | New Farm, Mansfield Road, Blidworth |
|---|---|
| Type | Detached House |
| Must be Seen | NG21 0LS |
| Bedrooms | 7 |
| Price | £980,000 |
| Address | Meadows Lane, Hose |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4JH |
| Bedrooms | 4 |
| Price | £975,000 |
| Address | Stathern Lane, Harby |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4DA |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Scalford Road, Eastwell |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4EF |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | High Street, Swinderby, Lincoln |
|---|---|
| Type | House |
| Must be Seen | LN6 9LW |
| Bedrooms | 0 |
| Price | £950,000 |
| Address | Scalford Road, Eastwell |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4EF |
| Bedrooms | 4 |
| Price | £925,000 |
| Address | North Park, Mansfield |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | NG18 4PA |
| Bedrooms | 4 |
| Price | £900,000 |
| Address | Boat Lane, Hoveringham |
|---|---|
| Type | Detached House |
| Must be Seen | NG14 7JP |
| Bedrooms | 4 |
| Price | £900,000 |
