| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
North Gate, Newark |
Commercial Property | NG24 1UT | 0 | £1,200,000 |
Bridge Street, Newark |
Commercial Property | NG24 1EE | 0 | £675,000 |
Lombard Street, Newark |
Commercial Property | NG24 1XB | 0 | £295,000 |
High Street, Collingham, Newark |
Commercial Property | NG23 7LA | 0 | £285,000 |
Market Place, Newark |
Commercial Property | NG24 1EG | 0 | £250,000 |
Kirk Gate, Newark |
Commercial Property | NG24 1AB | 0 | £235,000 |
Kirk Gate, Newark |
Commercial Property | NG24 1AD | 0 | £230,000 |
Hawton Road, Newark |
Commercial Property | NG24 4QQ | 0 | £185,000 |
Queens Head Court, Newark |
Commercial Property | NG24 1EL | 0 | £160,000 |
Boar Lane, Newark |
Commercial Property | NG24 1AJ | 0 | £125,000 |
Sherwood Street, Warsop, Mansfield |
Commercial Property | NG20 0JP | 0 | £120,000 |
Church Street, Newark |
Commercial Property | NG24 1DT | 0 | £100,000 |
School Lane, East Stoke, Newark |
Commercial Property | NG23 5QL | 0 | £80,000 |
Bullpit Lane, Balderton, Newark |
Commercial Property | NG24 3PS | 0 | £30,000 |
| Address | North Gate, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 1UT |
| Bedrooms | 0 |
| Price | £1,200,000 |
| Address | Bridge Street, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 1EE |
| Bedrooms | 0 |
| Price | £675,000 |
| Address | Lombard Street, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 1XB |
| Bedrooms | 0 |
| Price | £295,000 |
| Address | High Street, Collingham, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG23 7LA |
| Bedrooms | 0 |
| Price | £285,000 |
| Address | Market Place, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 1EG |
| Bedrooms | 0 |
| Price | £250,000 |
| Address | Kirk Gate, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 1AB |
| Bedrooms | 0 |
| Price | £235,000 |
| Address | Kirk Gate, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 1AD |
| Bedrooms | 0 |
| Price | £230,000 |
| Address | Hawton Road, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 4QQ |
| Bedrooms | 0 |
| Price | £185,000 |
| Address | Queens Head Court, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 1EL |
| Bedrooms | 0 |
| Price | £160,000 |
| Address | Boar Lane, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 1AJ |
| Bedrooms | 0 |
| Price | £125,000 |
| Address | Sherwood Street, Warsop, Mansfield |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG20 0JP |
| Bedrooms | 0 |
| Price | £120,000 |
| Address | Church Street, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 1DT |
| Bedrooms | 0 |
| Price | £100,000 |
| Address | School Lane, East Stoke, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG23 5QL |
| Bedrooms | 0 |
| Price | £80,000 |
| Address | Bullpit Lane, Balderton, Newark |
|---|---|
| Type | Commercial Property |
| Must be Seen | NG24 3PS |
| Bedrooms | 0 |
| Price | £30,000 |
