| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Syerston Hall Park, Syerston, Newark |
Barn Conversion | NG23 5NL | 4 | £622,500 |
Berry Hill Park View, Plot 14 The Sherwo... |
Detached House | NG18 4FH | 4 | £615,000 |
Tudor Oaks, Elston, Newark |
Detached House | NG23 5NW | 4 | £615,000 |
Browns Lane, East Bridgford |
Detached House | NG13 8PL | 3 | £612,000 |
Top Street, Elston, Newark |
Detached House | NG23 5NP | 4 | £610,000 |
Teversal Barn, Pleasley Road, Teversal V... |
Barn Conversion | NG17 3JP | 4 | £600,000 |
Brandhills View, Alverton |
Barn Conversion | NG13 9PJ | 4 | £600,000 |
Corner Farm, Grassthorpe, Newark NG23 6Q... |
Farm House | NG23 6QZ | 5 | £600,000 |
Main Street, Kneesall |
House | NG22 0AD | 0 | £600,000 |
Great North Road, Cromwell, Newark |
Country House | NG23 6JE | 6 | £600,000 |
Lime Grove, Forest Town |
Detached Bungalow | NG19 0HR | 5 | £600,000 |
Greenway Close, Radcliffe-On-Trent, Nott... |
Detached House | NG12 2BU | 4 | £599,950 |
Penson Gardens, Bingham |
Detached House | NG13 7AL | 5 | £595,000 |
Maplebeck Road, Caunton |
Detached House | NG23 6AS | 4 | £595,000 |
Rutland Square, Barkestone Le Vale |
Detached House | NG13 0HN | 4 | £595,000 |
Main Street, Upton, Newark |
Detached House | NG23 5ST | 4 | £595,000 |
Stathern Road, Eastwell |
Detached Bungalow | LE14 4EN | 3 | £595,000 |
Brook Lane, Collingham, Newark |
Detached House | NG23 7QY | 5 | £595,000 |
Ton Lane, Lowdham, Nottingham |
Detached House | NG14 7AR | 4 | £595,000 |
Low Street, Collingham, Newark |
Detached House | NG23 7NL | 4 | £595,000 |
| Address | Syerston Hall Park, Syerston, Newark |
|---|---|
| Type | Barn Conversion |
| Must be Seen | NG23 5NL |
| Bedrooms | 4 |
| Price | £622,500 |
| Address | Berry Hill Park View, Plot 14 The Sherwo... |
|---|---|
| Type | Detached House |
| Must be Seen | NG18 4FH |
| Bedrooms | 4 |
| Price | £615,000 |
| Address | Tudor Oaks, Elston, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG23 5NW |
| Bedrooms | 4 |
| Price | £615,000 |
| Address | Browns Lane, East Bridgford |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 8PL |
| Bedrooms | 3 |
| Price | £612,000 |
| Address | Top Street, Elston, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG23 5NP |
| Bedrooms | 4 |
| Price | £610,000 |
| Address | Teversal Barn, Pleasley Road, Teversal V... |
|---|---|
| Type | Barn Conversion |
| Must be Seen | NG17 3JP |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | Brandhills View, Alverton |
|---|---|
| Type | Barn Conversion |
| Must be Seen | NG13 9PJ |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | Corner Farm, Grassthorpe, Newark NG23 6Q... |
|---|---|
| Type | Farm House |
| Must be Seen | NG23 6QZ |
| Bedrooms | 5 |
| Price | £600,000 |
| Address | Main Street, Kneesall |
|---|---|
| Type | House |
| Must be Seen | NG22 0AD |
| Bedrooms | 0 |
| Price | £600,000 |
| Address | Great North Road, Cromwell, Newark |
|---|---|
| Type | Country House |
| Must be Seen | NG23 6JE |
| Bedrooms | 6 |
| Price | £600,000 |
| Address | Lime Grove, Forest Town |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | NG19 0HR |
| Bedrooms | 5 |
| Price | £600,000 |
| Address | Greenway Close, Radcliffe-On-Trent, Nott... |
|---|---|
| Type | Detached House |
| Must be Seen | NG12 2BU |
| Bedrooms | 4 |
| Price | £599,950 |
| Address | Penson Gardens, Bingham |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 7AL |
| Bedrooms | 5 |
| Price | £595,000 |
| Address | Maplebeck Road, Caunton |
|---|---|
| Type | Detached House |
| Must be Seen | NG23 6AS |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Rutland Square, Barkestone Le Vale |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 0HN |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Main Street, Upton, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG23 5ST |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Stathern Road, Eastwell |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | LE14 4EN |
| Bedrooms | 3 |
| Price | £595,000 |
| Address | Brook Lane, Collingham, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG23 7QY |
| Bedrooms | 5 |
| Price | £595,000 |
| Address | Ton Lane, Lowdham, Nottingham |
|---|---|
| Type | Detached House |
| Must be Seen | NG14 7AR |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Low Street, Collingham, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG23 7NL |
| Bedrooms | 4 |
| Price | £595,000 |
