| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Scalford Road, Eastwell |
Detached House | LE14 4EF | 4 | £995,000 |
Meadows Lane, Hose |
Detached House | LE14 4JH | 4 | £975,000 |
Stathern Lane, Harby |
Detached House | LE14 4DA | 4 | £950,000 |
Scalford Road, Eastwell |
Detached House | LE14 4EF | 4 | £925,000 |
Hackers Close, East Bridgford |
Detached House | NG13 8PU | 4 | £875,000 |
Abbey Lane, Aslockton |
Barn Conversion | NG13 9AE | 4 | £850,000 |
Hackers Close, East Bridgford |
Detached House | NG13 8PU | 5 | £795,000 |
Meadows Lane, Hose |
Detached House | LE14 4JH | 4 | £795,000 |
The Green, Allington |
Detached House | NG32 2EA | 4 | £750,000 |
Abbey Lane, Aslockton |
Barn Conversion | NG13 9DW | 4 | £750,000 |
Off Middle Lane, Nether Broughton |
Detached Bungalow | LE14 3HD | 3 | £660,000 |
Off Middle Lane, Nether Broughton |
Detached Bungalow | LE14 3HD | 3 | £660,000 |
Fulwood Wynd, Sutton-in-Ashfield |
Detached House | NG17 1EF | 5 | £625,000 |
Fulwood Wynd, Sutton-in-Ashfield |
Detached House | NG17 1EF | 5 | £625,000 |
Meadows Lane, Hose |
Detached House | LE14 4JH | 4 | £625,000 |
Berry Hill Park View, Plot 14 The Sherwo... |
Detached House | NG18 4FH | 4 | £615,000 |
Meadows Lane, Hose |
Detached House | LE14 4JH | 4 | £595,000 |
Barnby Road, Newark |
Detached House | NG24 2NE | 4 | £595,000 |
Lodge Court, Easthorpe |
Detached House | NG13 0JS | 4 | £585,000 |
No. 240 Ashcombe, Sherbourne, Radcliffe... |
Detached House | NG12 2HY | 4 | £575,000 |
| Address | Scalford Road, Eastwell |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4EF |
| Bedrooms | 4 |
| Price | £995,000 |
| Address | Meadows Lane, Hose |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4JH |
| Bedrooms | 4 |
| Price | £975,000 |
| Address | Stathern Lane, Harby |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4DA |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Scalford Road, Eastwell |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4EF |
| Bedrooms | 4 |
| Price | £925,000 |
| Address | Hackers Close, East Bridgford |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 8PU |
| Bedrooms | 4 |
| Price | £875,000 |
| Address | Abbey Lane, Aslockton |
|---|---|
| Type | Barn Conversion |
| Must be Seen | NG13 9AE |
| Bedrooms | 4 |
| Price | £850,000 |
| Address | Hackers Close, East Bridgford |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 8PU |
| Bedrooms | 5 |
| Price | £795,000 |
| Address | Meadows Lane, Hose |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4JH |
| Bedrooms | 4 |
| Price | £795,000 |
| Address | The Green, Allington |
|---|---|
| Type | Detached House |
| Must be Seen | NG32 2EA |
| Bedrooms | 4 |
| Price | £750,000 |
| Address | Abbey Lane, Aslockton |
|---|---|
| Type | Barn Conversion |
| Must be Seen | NG13 9DW |
| Bedrooms | 4 |
| Price | £750,000 |
| Address | Off Middle Lane, Nether Broughton |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | LE14 3HD |
| Bedrooms | 3 |
| Price | £660,000 |
| Address | Off Middle Lane, Nether Broughton |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | LE14 3HD |
| Bedrooms | 3 |
| Price | £660,000 |
| Address | Fulwood Wynd, Sutton-in-Ashfield |
|---|---|
| Type | Detached House |
| Must be Seen | NG17 1EF |
| Bedrooms | 5 |
| Price | £625,000 |
| Address | Fulwood Wynd, Sutton-in-Ashfield |
|---|---|
| Type | Detached House |
| Must be Seen | NG17 1EF |
| Bedrooms | 5 |
| Price | £625,000 |
| Address | Meadows Lane, Hose |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4JH |
| Bedrooms | 4 |
| Price | £625,000 |
| Address | Berry Hill Park View, Plot 14 The Sherwo... |
|---|---|
| Type | Detached House |
| Must be Seen | NG18 4FH |
| Bedrooms | 4 |
| Price | £615,000 |
| Address | Meadows Lane, Hose |
|---|---|
| Type | Detached House |
| Must be Seen | LE14 4JH |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Barnby Road, Newark |
|---|---|
| Type | Detached House |
| Must be Seen | NG24 2NE |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Lodge Court, Easthorpe |
|---|---|
| Type | Detached House |
| Must be Seen | NG13 0JS |
| Bedrooms | 4 |
| Price | £585,000 |
| Address | No. 240 Ashcombe, Sherbourne, Radcliffe... |
|---|---|
| Type | Detached House |
| Must be Seen | NG12 2HY |
| Bedrooms | 4 |
| Price | £575,000 |
